“Active Projects”版本间的差异
来自cslt Wiki
第2行: | 第2行: | ||
[[Auio-Visual Speech Processing (NSFC 62171250)]] | [[Auio-Visual Speech Processing (NSFC 62171250)]] | ||
+ | |||
+ | [http://lilt.cslt.org Hard Trials] | ||
[http://cycleflow.cslt.org CycleFlow (Odyssey 22)] | [http://cycleflow.cslt.org CycleFlow (Odyssey 22)] | ||
[http://lipq.cslt.org/cam Reliable Visualization for Deep Speaker Recognition (Interspeech 22)] | [http://lipq.cslt.org/cam Reliable Visualization for Deep Speaker Recognition (Interspeech 22)] | ||
− | |||
− | |||
[[AI 100 QA]] | [[AI 100 QA]] | ||
第20行: | 第20行: | ||
==Speech Processing== | ==Speech Processing== | ||
+ | |||
+ | [http://liangwd.cslt.org/cycle Enhanced exemplar autoencoder with cycle consistency loss in any-to-one voice conversion (OCOCOSDA 22)] | ||
[[Deep_Speech_Factorization-2|Deep Speech Factorization (Phase 2)]] | [[Deep_Speech_Factorization-2|Deep Speech Factorization (Phase 2)]] |
2022年12月29日 (四) 09:57的版本
目录
Active projects
Auio-Visual Speech Processing (NSFC 62171250)
Reliable Visualization for Deep Speaker Recognition (Interspeech 22)
Paused projects
Completed projects
Speech Processing
Deep Speech Factorization (Phase 2)
Multilingual Minorilanguage Automatic Speech Recognition (M2ASR)
Deep Generative Factorization For Speech Signal(ICASSP21)
Unsupervised speech factorization (ICASSP20)
Deep Speech Factorization (Phase I)
Speaker Recognition on Trivial Events
Phonetic Temporal Neural Model for Language Identification