News-20161216
来自cslt Wiki
CSLT@Tsinghua University collaborated with SpeechOcean called for the oriental language recognition (OLR) challenge on APSIPA 2016. We received eight submissions, and the results have been released on the special session on "oriental multilingual speech and language processing" on APSIPA 2016, Dec, 16th, 2016.
Cavg results
Rank | Team | Cavg*100 | EER% | minDCF | IDR% | Main researchers |
---|---|---|---|---|---|---|
1 | NUS and I2R (1), Singapore | 1.13 | 1.09 | 0.0108 | 97.56 | Haizhou Li, Hanwu Sun, Kong Aik Lee, Nguyen Trung Hieu, Bin Ma |
2 | NUS and I2R (2), Singapore | 1.70 | 1.02 | 0.0101 | 97.60 | Haizhou Li, Hanwu Sun, Kong Aik Lee, Nguyen Trung Hieu, Bin Ma |
3 | USTC, China | 1.79 | 2.17 | 0.0205 | 96.94 | Wu Guo |
4 | NTUT, Taiwan, China | 5.86 | 5.88 | 0.0586 | 87.02 | Yuanfu Liao , Sing-Yue Wang |
5 | MMCL_RUC, China | 6.06 | 6.16 | 0.0610 | 86.21 | Haibing Cao, Qin Jin |
6 | PJ-Han, Germany | 14.00 | 17.34 | 0.1365 | 77.65 | Anonymous |
7 | NTU, Singapore | 14.72 | 17.44 | 0.1657 | 71.44 | Haihua Xu |
8 | XS-CO, China | 36.99 | 40.26 | 0.3924 | 31.91 | Anonymous |
9 | TLO, China | 50.00 | 53.34 | 0.4999 | 12.37 | Anonymous |
- Red submissions are better than the baseline
- USTC is the only prior submission
- NUS and I2R systems used 40 days