FreeNeb Attendance sheet 2017-02
来自cslt Wiki
Score symbol
- In: Work in office;
- Out: Work outside for business;
- L: Come late;
- E: Leave early;
- O: Approved absence;
- X: Unauthorized absence;
- +: Fill prior approved absence;
- -: No record.
FreeNeb | Time Sheet | |||||||
---|---|---|---|---|---|---|---|---|
DATE | WEEK | WangD | ZZY | XChao | ZMY | WeiY | ||
2017-02-01 | WED | - | - | - | - | - | ||
2017-02-02 | THU | - | - | - | - | - | ||
2017-02-03 | FRI | In | In | L=1/2 | In | E=1/8 | ||
2017-02-04 | SAT | In | In | In | L=1/8 | In | ||
2017-02-05 | SUN | - | - | - | - | - | ||
2017-02-06 | MON | In | In | In | In | In | ||
2017-02-07 | TUE | In | In | In | In,+=1/8 | In | ||
2017-02-08 | WED | In | In | In | O=1/8 | In | ||
2017-02-09 | THU | In | In | - | O=1/8 | In | ||
2017-02-10 | FRI | - | - | - | - | - | ||
2017-02-11 | SAT | - | - | - | - | - | ||
2017-02-12 | SUN | - | - | - | - | - | ||
2017-02-13 | MON | - | - | - | - | - | ||
2017-02-14 | TUE | - | - | - | - | - | ||
2017-02-15 | WED | - | - | - | - | - | ||
2017-02-16 | THU | - | - | - | - | - | ||
2017-02-17 | FRI | - | - | - | - | - | ||
2017-02-18 | SAT | - | - | - | - | - | ||
2017-02-19 | SUN | - | - | - | - | - | ||
2017-02-20 | MON | - | - | - | - | - | ||
2017-02-21 | TUE | - | - | - | - | - | ||
2017-02-22 | WED | - | - | - | - | - | ||
2017-02-23 | THU | - | - | - | - | - | ||
2017-02-24 | FRI | - | - | - | - | - | ||
2017-02-25 | SAT | - | - | - | - | - | ||
2017-02-26 | SUN | - | - | - | - | - | ||
2017-02-27 | MON | - | - | - | - | - | ||
2017-02-28 | TUE | - | - | - | - | - |
- 备注:
- 本月有2个工作日变成了法定节假日,分别是:1、2
- 有1个周末因为调休而变成工作日:4日
- 因此在计算工时时,应该在记录的基础上,增加1天。