“Asr-progress 2016.11”版本间的差异
来自cslt Wiki
(→Daily Report) |
Wangyanqing(讨论 | 贡献) (→Daily Report) |
||
第238行: | 第238行: | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|2016.11.28 |
|Ying Shi || || || || | |Ying Shi || || || || | ||
|- | |- | ||
第244行: | 第244行: | ||
|- | |- | ||
|Yixiang Chen || || || || | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Yanqing Wang || || || || | ||
|- | |- | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|2016.11.29 |
|Ying Shi || || || || | |Ying Shi || || || || | ||
|- | |- | ||
第253行: | 第255行: | ||
|- | |- | ||
|Yixiang Chen || || || || | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Yanqing Wang || || || || | ||
|- | |- | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|2016.11.30 |
|Ying Shi || || || || | |Ying Shi || || || || | ||
|- | |- | ||
第262行: | 第266行: | ||
|- | |- | ||
|Yixiang Chen || || || || | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |Yanqing Wang || || || || | ||
|- | |- | ||
2016年11月28日 (一) 02:10的版本
Daily Report
Date | Person | start | leave | hours | status |
---|---|---|---|---|---|
2016.11.1 | Ying Shi | 10:00am | 8:30pm | 8h | ML-book |
Hang luo | 9:30am | 7:30pm | 10h | Related work about joint training | |
Yixiang Chen | 10:00am | 8:30pm | 8h30min | ML-book | |
2016.11.2 | Ying Shi | 9:20am | 9:30pm | 12h10min | bimonthly report ;paper |
Hang luo | 9:40am | 7:20pm | 9h40min | bimonthly report, Read Inter Speech paper | |
Yixiang Chen | 9:30am | 7:30pm | 9h30min | bimonthly report,check PPT | |
2016.11.3 | Ying Shi | 9:20am | 9:30pm | 12h10min | check worklist for zhiyong zhang |
Hang luo | 9:30am | 9:30pm | 12h | paper reading report | |
Yixiang Chen | 10:00am | 10:30pm | 12h30min | check worklist ,data processing | |
2016.11.4 | Ying Shi | 9:30am | 9:30am | 12h | kazak speech recognition |
Hang luo | 10:30am | 6:30pm | 8h | lexicon checking | |
Yixiang Chen | Exam Review | ||||
2016.11.5 | Ying Shi | 1:30pm | 9:30pm | 8h | kazak speech recognition |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.6 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.7 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 9:30am | 7:30pm | 10h | Read paper about DNN highway connection | |
Yixiang Chen | Exam | ||||
2016.11.8 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 11:30am | 7:30am | 8h | Get Know to multi-task and read papers | |
Yixiang Chen | 9:30am | 5:30am | 8h | read paper and MLbook | |
2016.11.9 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 9:30am | 8:30pm | 11h | Read multi-task paper, but there are many confuses. | |
Yixiang Chen | |||||
2016.11.10 | Ying Shi | ||||
Hang luo | 9:30am | 6:00pm | 8.5h | Think about new direction of joint training | |
Yixiang Chen | |||||
2016.11.11 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 9:30am | 3:30pm | 6h | Read adversirial joint training paper | |
Yixiang Chen | 9:30am | 7:00pm | 9h30min | MLbook | |
2016.11.12 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | |||||
Yixiang Chen | 1:00pm | 7:30pm | 6h30min | learing MFCC | |
2016.11.13 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.14 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition AM down some work about decode |
Hang luo | 9:30am | 7:30pm | 10h | Know language model and ready for experiments | |
Yixiang Chen | 9:30am | 10:00pm | 12h30min | replay test ready | |
2016.11.15 | Ying Shi | 9:30pm | 9:30pm | 12h | prepare LM for kazak speech recongition |
Hang luo | |||||
Yixiang Chen | 9:30am | 7:30pm | 10h | finish MLbook chapter 7 | |
2016.11.16 | Ying Shi | 9:30pm | 9:30pm | 12h | some work about HCLG.fst |
Hang luo | |||||
Yixiang Chen | 9:30am | 7:30pm | 10h | processing data for replay | |
2016.11.17 | Ying Shi | 9:30pm | 9:30pm | 12h | 4 experiment for kazak decoding the result is poor maybe we need new corpus for lm |
Hang luo | |||||
Yixiang Chen | 9:30pm | 7:30pm | 10h | dividing frequency band test | |
2016.11.18 | Ying Shi | 9:30pm | 9:30pm | 12h | some work about kazak speech recognition LM |
Hang luo | |||||
Yixiang Chen | 12:30am | 7:30pm | 7h | dividing Mel frequency band test | |
2016.11.19 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | 12:30am | 7:30pm | 7h | change weight on Frequency and replay test | |
2016.11.21 | Ying Shi | 2:30pm | 6:00pm | 3.5h | check corpus with teacher SAMAHAN |
Hang luo | |||||
Yixiang Chen | 9:30pm | 8:00pm | 10h30min | Complete the comparison of Frequency and Mel | |
2016.11.22 | Ying Shi | 9:30 | 9:30 | 12h | paper about visualization |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.23 | Ying Shi | 9:30 | 9:30 | 12h | data cleaning about kazak speech paper about visualization |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.24 | Ying Shi | 9:30 | 9:30 | 12h | new dnn model with different activation function (Sigmod Tanh relu pnorm) |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.25 | Ying Shi | 9:30 | 6:00 | 8:30h | new dnn model with different activation function (Sigmod Tanh relu pnorm) and finish the ML book |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.26 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.27 | Ying Shi | 11:00am | 8:50pm | work at home some work about new dnn and cnn visualization | |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.28 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
Yanqing Wang | |||||
2016.11.29 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
Yanqing Wang | |||||
2016.11.30 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
Yanqing Wang |
Time Off Table
Name | Days off |
---|---|
Ying Shi | 1+0.5 |
Hang luo | 0.5+1 |
Yixiang Chen | 1+1+1+1 |