“Asr-progress 2016.11”版本间的差异
来自cslt Wiki
(→Daily Report) |
(→Daily Report) |
||
第104行: | 第104行: | ||
|- | |- | ||
| rowspan="3"|2016.11.12 | | rowspan="3"|2016.11.12 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30pm || 9:30pm || 12h || kazak speech recognition |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第122行: | 第122行: | ||
|- | |- | ||
| rowspan="3"|2016.11.14 | | rowspan="3"|2016.11.14 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30pm || 9:30pm || 12h || kazak speech recognition AM down some work about decode |
|- | |- | ||
|Hang luo || 9:30am || 7:30pm || 10h || Know language model and ready for experiments | |Hang luo || 9:30am || 7:30pm || 10h || Know language model and ready for experiments | ||
第131行: | 第131行: | ||
|- | |- | ||
| rowspan="3"|2016.11.15 | | rowspan="3"|2016.11.15 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30pm || 9:30pm || 12h || prepare LM for kazak speech recongition |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第140行: | 第140行: | ||
|- | |- | ||
| rowspan="3"|2016.11.16 | | rowspan="3"|2016.11.16 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30pm || 9:30pm || 12h || some work about HCLG.fst |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第149行: | 第149行: | ||
|- | |- | ||
| rowspan="3"|2016.11.17 | | rowspan="3"|2016.11.17 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30pm || 9:30pm || 12h ||4 experiment for kazak decoding the result is poor maybe we need new corpus for lm |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第158行: | 第158行: | ||
|- | |- | ||
| rowspan="3"|2016.11.18 | | rowspan="3"|2016.11.18 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30pm || 9:30pm || 12h || some work about kazak speech recognition LM |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第167行: | 第167行: | ||
|- | |- | ||
| rowspan="3"|2016.11.19 | | rowspan="3"|2016.11.19 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Ying Shi || || || || | |Ying Shi || || || || | ||
|- | |- | ||
第185行: | 第176行: | ||
|- | |- | ||
| rowspan="3"|2016.11.21 | | rowspan="3"|2016.11.21 | ||
− | |Ying Shi || | + | |Ying Shi || 2:30pm || 6:00pm || 3.5h || check corpus with teacher SAMAHAN |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第194行: | 第185行: | ||
|- | |- | ||
| rowspan="3"|2016.11.22 | | rowspan="3"|2016.11.22 | ||
− | |Ying Shi || | + | |Ying Shi || 9:30 || 9:30 || 12h || paper about visualization |
|- | |- | ||
|Hang luo || || || || | |Hang luo || || || || | ||
第272行: | 第263行: | ||
|Yixiang Chen || || || || | |Yixiang Chen || || || || | ||
|- | |- | ||
− | |||
− | |||
|} | |} |
2016年11月23日 (三) 06:29的版本
Daily Report
Date | Person | start | leave | hours | status |
---|---|---|---|---|---|
2016.11.1 | Ying Shi | 10:00am | 8:30pm | 8h | ML-book |
Hang luo | 9:30am | 7:30pm | 10h | Related work about joint training | |
Yixiang Chen | 10:00am | 8:30pm | 8h30min | ML-book | |
2016.11.2 | Ying Shi | 9:20am | 9:30pm | 12h10min | bimonthly report ;paper |
Hang luo | 9:40am | 7:20pm | 9h40min | bimonthly report, Read Inter Speech paper | |
Yixiang Chen | 9:30am | 7:30pm | 9h30min | bimonthly report,check PPT | |
2016.11.3 | Ying Shi | 9:20am | 9:30pm | 12h10min | check worklist for zhiyong zhang |
Hang luo | 9:30am | 9:30pm | 12h | paper reading report | |
Yixiang Chen | 10:00am | 10:30pm | 12h30min | check worklist ,data processing | |
2016.11.4 | Ying Shi | 9:30am | 9:30am | 12h | kazak speech recognition |
Hang luo | 10:30am | 6:30pm | 8h | lexicon checking | |
Yixiang Chen | Exam Review | ||||
2016.11.5 | Ying Shi | 1:30pm | 9:30pm | 8h | kazak speech recognition |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.6 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.7 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 9:30am | 7:30pm | 10h | Read paper about DNN highway connection | |
Yixiang Chen | Exam | ||||
2016.11.8 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 11:30am | 7:30am | 8h | Get Know to multi-task and read papers | |
Yixiang Chen | 9:30am | 5:30am | 8h | read paper and MLbook | |
2016.11.9 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 9:30am | 8:30pm | 11h | Read multi-task paper, but there are many confuses. | |
Yixiang Chen | |||||
2016.11.10 | Ying Shi | ||||
Hang luo | 9:30am | 6:00pm | 8.5h | Think about new direction of joint training | |
Yixiang Chen | |||||
2016.11.11 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | 9:30am | 3:30pm | 6h | Read adversirial joint training paper | |
Yixiang Chen | 9:30am | 7:00pm | 9h30min | MLbook | |
2016.11.12 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition |
Hang luo | |||||
Yixiang Chen | 1:00pm | 7:30pm | 6h30min | learing MFCC | |
2016.11.13 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.14 | Ying Shi | 9:30pm | 9:30pm | 12h | kazak speech recognition AM down some work about decode |
Hang luo | 9:30am | 7:30pm | 10h | Know language model and ready for experiments | |
Yixiang Chen | 9:30am | 10:00pm | 12h30min | replay test ready | |
2016.11.15 | Ying Shi | 9:30pm | 9:30pm | 12h | prepare LM for kazak speech recongition |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.16 | Ying Shi | 9:30pm | 9:30pm | 12h | some work about HCLG.fst |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.17 | Ying Shi | 9:30pm | 9:30pm | 12h | 4 experiment for kazak decoding the result is poor maybe we need new corpus for lm |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.18 | Ying Shi | 9:30pm | 9:30pm | 12h | some work about kazak speech recognition LM |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.19 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.21 | Ying Shi | 2:30pm | 6:00pm | 3.5h | check corpus with teacher SAMAHAN |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.22 | Ying Shi | 9:30 | 9:30 | 12h | paper about visualization |
Hang luo | |||||
Yixiang Chen | |||||
2016.11.23 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.24 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.25 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.26 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.27 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.28 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.29 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen | |||||
2016.11.30 | Ying Shi | ||||
Hang luo | |||||
Yixiang Chen |
Time Off Table
Name | Days off |
---|---|
Ying Shi | 1 |
Hang luo | 0.5+1 |
Yixiang Chen | 1+1+1+1 |