“Status check list”版本间的差异
来自cslt Wiki
(→Current status) |
|||
第34行: | 第34行: | ||
*http://cslt.riit.tsinghua.edu.cn/mediawiki/index.php/ASR-publication_process | *http://cslt.riit.tsinghua.edu.cn/mediawiki/index.php/ASR-publication_process | ||
+ | |||
+ | ==March== | ||
+ | {| class="wikitable" | ||
+ | ! !! ASR !! !! !! !! !! !! !!!!Finance !! !! !! !!!! NLP !! !! !! | ||
+ | |- | ||
+ | ! !!TangZY !! LiLT !! ShiYing!! ChenYX !! LuoH !! LinJY !! WangYQ !!!! WangY !! Yuxin!!WangYD !! RenTZ !!!! FengY !! ZhangJY!! ZhangSY !! Andy Zhang | ||
+ | |- | ||
+ | !Deadline || S || S || FV || PV || PV || PV || PV |||| S || SV || PV || PV |||| SV || FV || PV || PV | ||
+ | |- | ||
+ | |2017-3-6 || O || O || O || O || O || O || O |||| O || O || O || O |||| O || O || 2 || | ||
+ | |- | ||
+ | |2017-3-13|| - || - || - || 0 || 0 || 0 || 0 |||| - || 0 ||4 - || - |||| 0+m || 0+p || 4+m || +pm | ||
+ | |- | ||
+ | |2017-3-20|| - || - || 0 || 0 || 0 || 0 || 0 |||| - || - ||4 - || - |||| + || || 6 + ||+ | ||
+ | |- | ||
+ | |2017-3-27|| - || - || - || - || - || 0 || 0 |||| - || - || - || - |||| || || 2 || 1 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
==February== | ==February== |
2017年4月1日 (六) 04:51的版本
在此页面是受到安全限制
目录
Rules for scoring
Score symbol
- -: pass;
- X: no input;
- X-:delayed pass;
- =: not clear;
- '#': bad performance;
- O: expected absence
- +: excellent input and nice progress, with clear deliver(paper, TRP, patent, system, code..).
Member symbol
- PV: Part-time Visitor: daily report on nlp.cslt.org or asr.cslt.org
- PVE: Part-time Engineering: report your supervisor
- FV: Full-time Visitor : weekly report
- SV: Special Visitor : weekly report
- E: Engineer : weekly report
- S: Student : weekly report
- I: Student Intern: daily report
Principle for PLUS(+)
- TRP, put on http://cslt.riit.tsinghua.edu.cn/mediawiki/index.php/Publication-trp
- Paper submission, put in the form of TRP (above link) and arxiv
- Data collection, put on /nfs/coprpus0, and indexed on wiki
- code and document delivery, put on gitlab.cslt.org
- patent, put on http://cslt.riit.tsinghua.edu.cn/mediawiki/index.php/Publication-patents
- model, put on the archive disk, sent delivery email, and put the model in the release sheet on wiki.
- help others with extra much effort
- Leaders' pluses are from their group members
Publication guide
March
ASR | Finance | NLP | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TangZY | LiLT | ShiYing | ChenYX | LuoH | LinJY | WangYQ | WangY | Yuxin | WangYD | RenTZ | FengY | ZhangJY | ZhangSY | Andy Zhang | |||
Deadline | S | S | FV | PV | PV | PV | PV | S | SV | PV | PV | SV | FV | PV | PV | ||
2017-3-6 | O | O | O | O | O | O | O | O | O | O | O | O | O | 2 | |||
2017-3-13 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 4 - | - | 0+m | 0+p | 4+m | +pm | ||
2017-3-20 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 4 - | - | + | 6 + | + | |||
2017-3-27 | - | - | - | - | - | 0 | 0 | - | - | - | - | 2 | 1 |
February
ASR | Finance | NLP | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TangZY | LiLT | ShiYing | ChenYX | LuoH | LinJY | WangYQ | WangY | Yuxin | WangYD | RenTZ | FengY | ZhangJY | ZhangSY | Andy Zhang | |||
Deadline | S | S | FV | PV | PV | PV | PV | S | SV | PV | PV | SV | FV | PV | PV | ||
2017-2-6 | O | O | O | O | O | O | O | O | O | O | O | O | O | 2 | |||
2017-2-13 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 4 - | - | 0+m | 0+p | 4+m | +pm | ||
2017-2-20 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 4 - | - | + | 6 + | + | |||
2017-2-27 | - | - | - | - | - | 0 | 0 | - | - | - | - | 2 | 1 |
- p : poetry generation with memory networks
- m : memory- augmented neural machine translation
January
ASR | Finance | NLP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TangZY | LiLT | ShiYing | ChenYX | LuoH | LinJY | WangYQ | WangY | Yuxin | WangYD | RenTZ | FengY | ZhangJY | ZhangSY | |||
Deadline | S | S | FV | PV | PV | PV | PV | S | SV | I | I | SV | FV | PV | ||
2017-1-9 | - | - | - 3 | - 3 | - 3 | X 4.5 | X(a) | - | - | - | - | - | - | 0.5 | ||
2017-1-16 | - | - | - | O | O 4 | O 2 | O | - | - | - | - | - | - | 3 | ||
2017-1-23 | O | O | O | O | O | O | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-1-30 | O | O | O | O | O | O | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- a: code and doc for "Driver's Distraction Detection"[1]
ASR | Finance | NLP | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TangZY | LiLT | ShiYing | ChenYX | LuoH | LinJY | WangYQ | WangY | Yuxin | WangYD | RenTZ | FengY | ZhangJY | ZhangSY | LiAD | Andy | Guli | |||
Deadline | S | S | PV | PV | PV | PV | PV | S | SV | I | I | SV | FV | PV | PV | PV | PV | ||
2016-12-05 | - | - | - 3.5 | - 4 | - | 0 | - 1.5 | - | - | +d | +d | 2- | 3- | 3- | |||||
2016-12-12 | +(c) | +(c) | - 6 | +(c) 6 | - | 0 | - | - | - | +g | - | 3- | 4- | 5- | |||||
2016-12-19 | - | - | - 4 | - 3 | - 1 | - 1 | - | - | - | - | - | +e | - | 3.5+e | 5- | 5- | |||
2016-12-26 | +(abi) | +(a) | +(b)9.5 | +(a)2.5 | +(i) 6 | - 6.5 | - 1 | +h | - | + | - | - | - | 6- | 6.5- | 7- |
- a: TRP-20160012 "基于Kaldi i-vector的说话人识别系统使用说明"
- b: TRP-20160015 How to run ASR system for Kazak (in Chinese)
- c: TRP-20160011 on Replay detection
- d: poem generation
- e: rnng+mn
- f: nmt+mn
- g: Moses manual
- h: factordb
- i: TRP-20160016 How to deploy joint training in Kaldi (in Chinese)