“2026-01-19”版本间的差异
来自cslt Wiki
Luoxiaoxue(讨论 | 贡献) |
|||
| (9位用户的13个中间修订版本未显示) | |||
| 第17行: | 第17行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
| − | * | + | * Final review of my MLA book (6/10, hold...) |
| + | * MoE daily work (busy week) | ||
| + | * My Prof. Title defense | ||
|| | || | ||
* | * | ||
| 第28行: | 第30行: | ||
|Wenqiang Du | |Wenqiang Du | ||
|| | || | ||
| − | * Statistics the accounts for | + | * Statistics the accounts for companies, our laboratory and AIGE. |
* Check AI textbooks | * Check AI textbooks | ||
|| | || | ||
| 第40行: | 第42行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
| − | * | + | * Analyze MD experiment with 3 annotator labels [https://z1et6d3xtb.feishu.cn/docx/YGHjdXhHIouqZZxZuYmcnOJnnJb?from=from_copylink] |
| + | * Develop streaming audio visual speech separation, still with latency | ||
|| | || | ||
* | * | ||
| 第89行: | 第92行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
| − | * | + | * Writing the Experiments section. |
| + | ** Focus on hard-to-explain results by formulating hypotheses and conducting deeper analysis. | ||
|| | || | ||
* | * | ||
| 第105行: | 第109行: | ||
* Incorporate a "learn-not-to-listen" mechanism into MT-HuBERT and retrain the backbone. (in progress) | * Incorporate a "learn-not-to-listen" mechanism into MT-HuBERT and retrain the backbone. (in progress) | ||
** At 425K steps, PR(PER%): 8.18%, ASR(WER%): 9.32%, SD(DER%): 5.05% | ** At 425K steps, PR(PER%): 8.18%, ASR(WER%): 9.32%, SD(DER%): 5.05% | ||
| − | |||
* middle school AI textbook checking(picture, table) | * middle school AI textbook checking(picture, table) | ||
|| | || | ||
| 第131行: | 第134行: | ||
|Junhui Chen | |Junhui Chen | ||
|| | || | ||
| − | * | + | * LLM |
| + | ** Get swarm crosswords experiment with metric detection working | ||
| + | *** because crosswords has more different role characters than MMLU, so it is necessary | ||
| + | ** Check and find some bugs in code of @ZhangYu | ||
| + | ** Implement multi-process of LLM instances in experiments | ||
| + | *** p.s.: try multi-threading, fails because a single Python interpreter only initializes one CUDA context, causing resource contention between different instances. | ||
|| | || | ||
* | * | ||
| 第142行: | 第150行: | ||
|Jiaying Wang | |Jiaying Wang | ||
|| | || | ||
| − | * | + | * loudness verification 2/3 |
| + | * spk experiment 3-mix testing, 2-mix & 4-mix training | ||
|| | || | ||
* | * | ||
| 第153行: | 第162行: | ||
|Xiaoxue Luo | |Xiaoxue Luo | ||
|| | || | ||
| − | * 2-5mix multi_head separation model for Huawei project[https://z1et6d3xtb.feishu.cn/docx/JtLidXiOVoQUedx3h5IcQOwAnFh] | + | * 2-5mix multi_head separation model for Huawei project [https://z1et6d3xtb.feishu.cn/docx/JtLidXiOVoQUedx3h5IcQOwAnFh] |
* prepare 2mix speech separation results for ASR test | * prepare 2mix speech separation results for ASR test | ||
|| | || | ||
| 第165行: | 第174行: | ||
|Bochao Hu | |Bochao Hu | ||
|| | || | ||
| − | * | + | * read some papers |
| + | * refactor P2S code, using ms-swift and adding n-best seq to input. | ||
|| | || | ||
* | * | ||
| 第188行: | 第198行: | ||
|Weiman Sun | |Weiman Sun | ||
|| | || | ||
| − | * Label audioset | + | * Label audioset video dataset |
* Analyze the representation of MT-LLM inference and review relevant literature | * Analyze the representation of MT-LLM inference and review relevant literature | ||
|| | || | ||
2026年1月19日 (一) 11:50的最后版本
| People | This Week | Next Week | Task Tracking (DeadLine) |
|---|---|---|---|
| Dong Wang |
|
|
|
| Lantian Li |
|
|
|
| Wenqiang Du |
|
|
|
| Yang Wei |
|
|
|
| Ying Shi |
|
|
|
| Yue Gu |
|
|
|
| Lily |
|
|
|
| Pengqi Li |
|
|
|
| Junming Yuan |
|
|
|
| Yu Zhang |
|
|
|
| Junhui Chen |
|
|
|
| Jiaying Wang |
|
|
|
| Xiaoxue Luo |
|
|
|
| Bochao Hu |
|
|
|
| Hongcheng Zhang |
|
|
|
| Weiman Sun |
|
|
|