“2025-03-03”版本间的差异
来自cslt Wiki
| (4位用户的5个中间修订版本未显示) | |||
| 第7行: | 第7行: | ||
|| | || | ||
* Three slides for AIGE to gov and enterprise. | * Three slides for AIGE to gov and enterprise. | ||
| − | |||
|| | || | ||
* | * | ||
| 第18行: | 第17行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
| − | * | + | * Proofread of the high-school book (Done) |
|| | || | ||
* | * | ||
| 第42行: | 第41行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
| − | * | + | * Training TSE model for with content enrollment(for Huawei & CSSC(中船) projects) |
| + | * Reading papers about refiner | ||
|| | || | ||
* | * | ||
| 第106行: | 第106行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
| − | * try some | + | * try some adjustment for clean performance(no improvement) |
* supply experiments for other tests | * supply experiments for other tests | ||
|| | || | ||
| 第176行: | 第176行: | ||
|Yu Zhang | |Yu Zhang | ||
|| | || | ||
| − | * | + | * AED: |
| + | ** Split AED model into two smaller model to detect the human voice in noisy environments and in clean environments separately. | ||
| + | ** Trying smaller model (under 200K) | ||
| + | * Multi Agent Investment | ||
| + | ** try index enhancement trading, no obvious excess return | ||
|| | || | ||
| − | * | + | * try do portfolio investment on some selected big company |
| + | * add the debate topic about the logical consistency inside investment decisions. | ||
|| | || | ||
* | * | ||
| 第230行: | 第235行: | ||
|Qi Qu | |Qi Qu | ||
|| | || | ||
| − | * Applying pre-prod eval routine on text-enroll KWS models: the ideal thresholds for each keyword vary significantly. | + | * Applying pre-prod eval routine on text-enroll KWS models: the ideal thresholds for each keyword vary significantly. [https://b30lttjm7l.feishu.cn/docx/BepsdxzYloNlLNxHgGncSUXVnee?from=from_copylink] |
|| | || | ||
* | * | ||
2025年3月3日 (一) 11:00的最后版本
| People | This Week | Next Week | Task Tracking (DeadLine) |
|---|---|---|---|
| Dong Wang |
|
|
|
| Lantian Li |
|
|
|
| Ying Shi |
|
|
|
| Zhenghai You |
|
|
|
| Junming Yuan |
|
|
|
| Xiaolou Li |
|
|
|
| Zehua Liu |
|
|
|
| Pengqi Li |
|
|
|
| Wan Lin |
|
|
|
| Tianhao Wang |
|
|
|
| Xiaoxue Luo |
|
|
|
| Zhenyu Zhou |
|
|
|
| Junhui Chen |
|
|
|
| Jiaying Wang |
|
|
|
| Yu Zhang |
|
|
|
| Wenqiang Du |
|
|
|
| Yang Wei |
|
|
|
| Turi |
|
|
|
| Yue Gu |
|
|
|
| Qi Qu |
|
|
|