“2024-09-30”版本间的差异
来自cslt Wiki
Youzhenghai(讨论 | 贡献) |
|||
| (4位用户的6个中间修订版本未显示) | |||
| 第6行: | 第6行: | ||
|Dong Wang | |Dong Wang | ||
|| | || | ||
| − | * | + | * AI graph (high education version) |
|| | || | ||
* | * | ||
| 第47行: | 第47行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
| − | * Exploring the role of speaker encoder in TSE | + | * Exploring the role of speaker encoder in TSE[https://z1et6d3xtb.feishu.cn/docx/GHF8doRjDo50ihxGUPpcsZgLncb] |
** Joint traing Spk Enc have better separation effect, but the EER is poor | ** Joint traing Spk Enc have better separation effect, but the EER is poor | ||
| − | ** Pretrain & | + | ** Pretrain & Freezing Spk Enc EER well, but SI-SDR is poor |
** Further explore the different impacts of using spk aug on different tasks | ** Further explore the different impacts of using spk aug on different tasks | ||
* The generality of SPK-AUG | * The generality of SPK-AUG | ||
** Refactored DPRNN-TSE results are reliable and have been accelerated from 87 hours to 32 hours | ** Refactored DPRNN-TSE results are reliable and have been accelerated from 87 hours to 32 hours | ||
| − | |||
|| | || | ||
* | * | ||
| 第100行: | 第99行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
| − | * | + | *Baseline System VSP-LLM |
| + | *Try Qwen2.5-14B[https://z1et6d3xtb.feishu.cn/docx/JBsidACDVojhCaxFQLbcCVbsnAc?from=from_copylink] | ||
|| | || | ||
* | * | ||
| 第156行: | 第156行: | ||
|Zhenyu Zhou | |Zhenyu Zhou | ||
|| | || | ||
| − | * | + | * Model Quantization document submit |
| + | * Review conditional chain code | ||
|| | || | ||
* | * | ||
| 第167行: | 第168行: | ||
|Junhui Chen | |Junhui Chen | ||
|| | || | ||
| − | * | + | * Voxblink1 model training and testing |
| + | ** Writing test code for NS in ossi test. | ||
|| | || | ||
* | * | ||
| 第223行: | 第225行: | ||
|Lily | |Lily | ||
|| | || | ||
| − | * | + | * APSIPA workshop Tianjin and Prepare Friday's report |
| + | * Prepare for online-course | ||
| + | * AI radiance's daily work | ||
|| | || | ||
* | * | ||
2024年10月7日 (一) 08:53的最后版本
| People | This Week | Next Week | Task Tracking (DeadLine) |
|---|---|---|---|
| Dong Wang |
|
|
|
| Lantian Li |
|
|
|
| Ying Shi |
|
|
|
| Zhenghai You |
|
|
|
| Junming Yuan |
|
|
|
| Chen Chen |
|
|
|
| Xiaolou Li |
|
|
|
| Zehua Liu |
|
|
|
| Pengqi Li |
|
|
|
| Wan Lin |
|
|
|
| Tianhao Wang |
|
|
|
| Xiaoxue Luo |
|
|
|
| Zhenyu Zhou |
|
|
|
| Junhui Chen |
|
|
|
| Jiaying Wang |
|
|
|
| Yu Zhang |
|
|
|
| Wenqiang Du |
|
|
|
| Yang Wei |
|
|
|
| Lily |
|
|
|
| Turi |
|
|
|
| Yue Gu |
|
|
|
| Qi Qu |
|
|
|