“2024-09-09”版本间的差异
来自cslt Wiki
Duwenqiang(讨论 | 贡献) |
|||
(7位用户的7个中间修订版本未显示) | |||
第39行: | 第39行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
− | * | + | * ICASSP2025 experiment and writting (Spk-Aug in TSE) |
|| | || | ||
* | * | ||
第61行: | 第61行: | ||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
− | * | + | * IS2024 conference |
+ | * organize papers and posters | ||
|| | || | ||
* | * | ||
第83行: | 第84行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
− | * | + | * Reproduced LayerCAM & TAO on SV[https://z1et6d3xtb.feishu.cn/docx/ZsWRd4qi8ocZEwx6oPbcZG2unvc]. |
+ | * But two methods consistency is not enough compare with previous work. | ||
|| | || | ||
* | * | ||
第94行: | 第96行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
− | * | + | * ICASSP 2025 paper writting |
|| | || | ||
* | * | ||
第105行: | 第107行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
− | * | + | * IS2024 conference |
|| | || | ||
* | * | ||
第116行: | 第118行: | ||
|Zhenyu Zhou | |Zhenyu Zhou | ||
|| | || | ||
− | * | + | *ICASSP 2025 paper writting |
|| | || | ||
* | * | ||
第127行: | 第129行: | ||
|Junhui Chen | |Junhui Chen | ||
|| | || | ||
− | * | + | * ICASSP 2025 paper writting |
|| | || | ||
* | * | ||
第149行: | 第151行: | ||
|Yu Zhang | |Yu Zhang | ||
|| | || | ||
− | * | + | * Huawei AED acceptance report |
+ | * Abuse detection model retrain | ||
|| | || | ||
* | * | ||
第171行: | 第174行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
− | * | + | * Test text enroll KWS model. |
|| | || | ||
* | * | ||
第213行: | 第216行: | ||
|Qi Qu | |Qi Qu | ||
|| | || | ||
− | * | + | * KWS: |
+ | ** Prepared test datasets and located ideal thresholds: Mandarin Chinese 48 words, Cantonese 10 words, and Uyghur 10 words. | ||
+ | ** Defined several scenes (different cost coefficients): school, meeting room, demonstration, etc. | ||
+ | ** Standardized test routines w/ AIBabel Changzhou team. | ||
|| | || | ||
* | * |
2024年9月9日 (一) 11:06的最后版本
People | This Week | Next Week | Task Tracking (DeadLine) |
---|---|---|---|
Dong Wang |
|
|
|
Lantian Li |
|
|
|
Ying Shi |
|
|
|
Zhenghai You |
|
|
|
Junming Yuan |
|
|
|
Xiaolou Li |
|
|
|
Zehua Liu |
|
|
|
Pengqi Li |
|
|
|
Wan Lin |
|
|
|
Tianhao Wang |
|
|
|
Zhenyu Zhou |
|
|
|
Junhui Chen |
|
|
|
Jiaying Wang |
|
|
|
Yu Zhang |
|
|
|
Wenqiang Du |
|
|
|
Yang Wei |
|
|
|
Lily |
|
|
|
Turi |
|
|
|
Yue Gu |
|
|
|
Qi Qu |
|
|
|