“2021-11-29”版本间的差异
来自cslt Wiki
(以“{| class="wikitable" !People !! This Week !! Next Week !! Task Tracking (<font color="red">DeadLine</font>) |- |- |Dong Wang || * || * || * |- |- |Yunqi Cai |...”为内容创建页面) |
|||
| (9位用户的13个中间修订版本未显示) | |||
| 第5行: | 第5行: | ||
|Dong Wang | |Dong Wang | ||
|| | || | ||
| − | * | + | * Anti-spoof paper |
| + | * Some paper review | ||
|| | || | ||
| − | * | + | * Complete anti-spoof paper |
| + | * Prepare a talk on over-tuniung | ||
|| | || | ||
* | * | ||
| 第16行: | 第18行: | ||
|Yunqi Cai | |Yunqi Cai | ||
|| | || | ||
| − | * | + | * Prepare frame alignment project plans for interns |
| + | * Intelligent infrared detector working platform | ||
| + | * CQDs infrared detector investigation | ||
|| | || | ||
* | * | ||
| 第27行: | 第31行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
| − | * | + | * SOTA models for hard trials (ECAPA-TDNN and GE2E). |
| + | * Study AI/ML book. | ||
|| | || | ||
| − | * | + | * Exps of hard trials. |
|| | || | ||
* | * | ||
| 第38行: | 第43行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
| − | * | + | * Speech engrave train&test |
|| | || | ||
| − | * | + | * improve speech engrave |
|| | || | ||
* | * | ||
| 第71行: | 第76行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
| − | * | + | * homework , speaker-classfication test[VC] |
|| | || | ||
* | * | ||
| 第92行: | 第97行: | ||
|Weida Liang | |Weida Liang | ||
|| | || | ||
| − | * | + | * Speaker Classification Test |
|| | || | ||
| − | * | + | * Further test on classification |
| + | * First version of the expected paper | ||
|| | || | ||
* | * | ||
| 第102行: | 第108行: | ||
|Zixi Yan | |Zixi Yan | ||
|| | || | ||
| − | * | + | * Train wav2vec model |
|| | || | ||
* | * | ||
| 第112行: | 第118行: | ||
|Sirui Li | |Sirui Li | ||
|| | || | ||
| − | * | + | * Comparative experiment of WSJ, Tibetan and Thchs30 |
|| | || | ||
* | * | ||
| 第123行: | 第129行: | ||
|Haoyu Jiang | |Haoyu Jiang | ||
|| | || | ||
| − | * | + | * Preparing the enroll data set |
| + | * Preparing the Tracker tool | ||
|| | || | ||
| − | * | + | * Sampling of CNCeleb dataset |
|| | || | ||
* | * | ||
| 第134行: | 第141行: | ||
|Ruihai Hou | |Ruihai Hou | ||
|| | || | ||
| − | * | + | * Preparing enrollment dataset for CNCeleb |
| + | * Croping the face in enrollment dataset | ||
|| | || | ||
* | * | ||
2021年11月29日 (一) 02:40的最后版本
| People | This Week | Next Week | Task Tracking (DeadLine) |
|---|---|---|---|
| Dong Wang |
|
|
|
| Yunqi Cai |
|
|
|
| Lantian Li |
|
|
|
| Ying Shi |
|
|
|
| Haoran Sun |
|
|
|
| Chen Chen |
|
|
|
| Pengqi Li |
|
|
|
| Qingyang Zhu |
|
|
|
| Weida Liang |
|
|
|
| Zixi Yan |
|
|
|
| Sirui Li |
|
|
|
| Haoyu Jiang |
|
|
|
| Ruihai Hou |
|
|
|
| Renmiao Chen |
|
|
|