“2024-06-24”版本间的差异
来自cslt Wiki
(以“{| class="wikitable" !People !! This Week !! Next Week !! Task Tracking (<font color="red">DeadLine</font>) |- |- |Dong Wang || * || * || * |- |- |Lantian Li || *...”为内容创建页面) |
|||
| (19位用户的24个中间修订版本未显示) | |||
| 第6行: | 第6行: | ||
|Dong Wang | |Dong Wang | ||
|| | || | ||
| − | * | + | * AI Primary School Plan (refinement) |
| + | * Demo chapters of the AI book | ||
| + | * Some paper review | ||
| + | |||
|| | || | ||
* | * | ||
| 第17行: | 第20行: | ||
|Lantian Li | |Lantian Li | ||
|| | || | ||
| − | * | + | * GPU status [https://z1et6d3xtb.feishu.cn/wiki/XGcGwRK5viJmpRkjH9AczIhynCh] |
| + | * Projects | ||
| + | ** AED -> handover to Xiaoxue | ||
| + | ** TSE -> preparing for the 1st phase delivery | ||
| + | ** VSR -> finish the 1st phase - 1278h | ||
| + | ** Finance -> reproducing R^2 SAC (debug) | ||
| + | * Papers | ||
| + | ** NeuralScoring -> in progress (multi-domain testing) | ||
| + | * ASIP-Lab website -> Xiaohuang | ||
|| | || | ||
* | * | ||
| 第28行: | 第39行: | ||
|Ying Shi | |Ying Shi | ||
|| | || | ||
| − | * | + | * text enroll keyword spotting |
| + | ** Acc: 75% / FA 150/50000 | ||
| + | * Cohort conditional chain Overlap ASR | ||
| + | ** fix condition positional embedding | ||
|| | || | ||
* | * | ||
| 第39行: | 第53行: | ||
|Zhenghai You | |Zhenghai You | ||
|| | || | ||
| − | * | + | * paper reading |
| + | * preparing for the 1st phase delivery[https://z1et6d3xtb.feishu.cn/docx/W5Rdd1WgUodmuRxHERhchORynjf] | ||
|| | || | ||
* | * | ||
| 第49行: | 第64行: | ||
|Junming Yuan | |Junming Yuan | ||
|| | || | ||
| − | * | + | * SSL model finetuning analysis v2[https://z1et6d3xtb.feishu.cn/docx/B2Etd5sKwo9jiyx30Vwc9tbXnue] |
| + | ** The result is quite strange, I'll check it again | ||
| + | * prepare the talk on last saturday's activity. | ||
|| | || | ||
* | * | ||
| 第60行: | 第77行: | ||
|Chen Chen | |Chen Chen | ||
|| | || | ||
| − | * | + | * Finish the draft of ISCSLP paper[https://www.overleaf.com/read/zhrbbhpxjbrt#217eed] |
| + | * Handing over the data collection website | ||
|| | || | ||
| − | * | + | * Write some documents about the websites tools |
| + | * Refine the ISCSLP paper | ||
|| | || | ||
* | * | ||
| 第71行: | 第90行: | ||
|Xiaolou Li | |Xiaolou Li | ||
|| | || | ||
| − | * | + | * Experiment about bi-Transformer[https://z1et6d3xtb.feishu.cn/docx/MjMpdxyjAoK5I7xuwThcqdfkngd#XAXfdTjlNoLBhqxkSK4cVYWYncd] |
| + | * Paper Reading (Some about Mamba, Some about MLLM) | ||
|| | || | ||
* | * | ||
| 第82行: | 第102行: | ||
|Zehua Liu | |Zehua Liu | ||
|| | || | ||
| − | * | + | *Some exp(current SOTA cer: 46.06%)[https://z1et6d3xtb.feishu.cn/docx/LDl4dwrFEoPmB9xJxyWcMg30nPb?from=from_copylink] |
| + | *Working on VSP-LLM | ||
|| | || | ||
* | * | ||
| 第93行: | 第114行: | ||
|Pengqi Li | |Pengqi Li | ||
|| | || | ||
| − | * | + | * PhD mid-term assessment(pass) |
| + | * two NC-papers(done) | ||
|| | || | ||
* | * | ||
| 第104行: | 第126行: | ||
|Wan Lin | |Wan Lin | ||
|| | || | ||
| − | * | + | * NS for CNC (single-speaker) |
| + | ** All utts as enroll <br />(can't be trained directly, must load vox checkpoint) | ||
| + | ** Choose some genres as enroll (trying) | ||
| + | * trials testing | ||
|| | || | ||
| − | * | + | * Revised paper |
|| | || | ||
* | * | ||
| 第115行: | 第140行: | ||
|Tianhao Wang | |Tianhao Wang | ||
|| | || | ||
| − | * | + | * Neural Scoring [https://z1et6d3xtb.feishu.cn/docx/BywjdkGvNou12sxQ4dAcxYa9noh]: |
| + | ** Soving the test set problem with CJH | ||
| + | ** Try NS on CN or "Vox mix by CN" | ||
|| | || | ||
* | * | ||
| 第126行: | 第153行: | ||
|Zhenyu Zhou | |Zhenyu Zhou | ||
|| | || | ||
| − | * | + | * preparing for the 1st phase delivery[https://z1et6d3xtb.feishu.cn/docx/W5Rdd1WgUodmuRxHERhchORynjf] |
|| | || | ||
* | * | ||
| 第137行: | 第164行: | ||
|Junhui Chen | |Junhui Chen | ||
|| | || | ||
| − | * | + | * Neural Scoring: |
| + | ** Vox-E/H trials testing | ||
| + | ** Try test utt: Vox mix CN [https://z1et6d3xtb.feishu.cn/docx/BywjdkGvNou12sxQ4dAcxYa9noh#LfSpdGkXaoHYNwxsaNcccofUn8g] | ||
|| | || | ||
* | * | ||
| 第148行: | 第177行: | ||
|Jiaying Wang | |Jiaying Wang | ||
|| | || | ||
| − | * | + | * water project.... |
|| | || | ||
* | * | ||
| 第159行: | 第188行: | ||
|Yu Zhang | |Yu Zhang | ||
|| | || | ||
| − | * | + | * Reproduce R^2-SAC |
| + | ** Code is complete | ||
| + | ** Adapting training and testing process to our backtesting platform (still working) | ||
|| | || | ||
| − | * | + | * Get more data and train the whole process align with Jun Wang's paper (2015.01-2023.6 CSI300 CSI500 is needed) |
|| | || | ||
* | * | ||
| 第170行: | 第201行: | ||
|Wenqiang Du | |Wenqiang Du | ||
|| | || | ||
| − | * | + | * Training dialect models for AIbabel(minnan language) |
|| | || | ||
* | * | ||
| 第181行: | 第212行: | ||
|Yang Wei | |Yang Wei | ||
|| | || | ||
| − | * | + | * Huilan |
| + | ** Some support for ASR project | ||
| + | ** Fix bugs on TTS code about ONNX model export | ||
|| | || | ||
* | * | ||
| 第191行: | 第224行: | ||
|Lily | |Lily | ||
|| | || | ||
| − | * | + | * Organize AI Graph material (动动脑筋) |
| + | * Organize primary, high school AI courses materials | ||
|| | || | ||
* | * | ||
| 第201行: | 第235行: | ||
|Turi | |Turi | ||
|| | || | ||
| − | * | + | * Thesis Proposal |
| + | * Data collection | ||
| + | ** 28.9K contributions so far | ||
|| | || | ||
* | * | ||
| 第214行: | 第250行: | ||
|| | || | ||
* | * | ||
| + | |- | ||
| + | |- | ||
| + | |Qi Qu | ||
| + | || | ||
| + | * KWD: | ||
| + | ** More lab-indoor data collected. | ||
| + | * AED: | ||
| + | ** AED model (frontend) + Linear (classifier). | ||
| + | ** CED (frontend) models yield acceptable results. | ||
| + | || | ||
| + | * AED: | ||
| + | ** CED + Linear: c/jni lib. | ||
| + | || | ||
| + | * | ||
|- | |- | ||
2024年6月24日 (一) 11:30的最后版本
| People | This Week | Next Week | Task Tracking (DeadLine) |
|---|---|---|---|
| Dong Wang |
|
|
|
| Lantian Li |
|
|
|
| Ying Shi |
|
|
|
| Zhenghai You |
|
|
|
| Junming Yuan |
|
|
|
| Chen Chen |
|
|
|
| Xiaolou Li |
|
|
|
| Zehua Liu |
|
|
|
| Pengqi Li |
|
|
|
| Wan Lin |
|
|
|
| Tianhao Wang |
|
|
|
| Zhenyu Zhou |
|
|
|
| Junhui Chen |
|
|
|
| Jiaying Wang |
|
|
|
| Yu Zhang |
|
|
|
| Wenqiang Du |
|
|
|
| Yang Wei |
|
|
|
| Lily |
|
|
|
| Turi |
|
|
|
| Yue Gu |
|
|
|
| Qi Qu |
|
|
|