“第七章 人工智能的发展历程”版本间的差异
来自cslt Wiki
(→高级读者) |
|||
(相同用户的14个中间修订版本未显示) | |||
第6行: | 第6行: | ||
==扩展阅读== | ==扩展阅读== | ||
− | * | + | |
− | + | *维基百科:人工智能简史[http://aigraph.cslt.org/courses/07/History_of_artificial_intelligence.pdf][http://aigraph.cslt.org/courses/07/人工智能史.pdf] | |
*百度百科:自动定理证明[https://baike.baidu.com/item/%E8%87%AA%E5%8A%A8%E5%AE%9A%E7%90%86%E8%AF%81%E6%98%8E/3155595] | *百度百科:自动定理证明[https://baike.baidu.com/item/%E8%87%AA%E5%8A%A8%E5%AE%9A%E7%90%86%E8%AF%81%E6%98%8E/3155595] | ||
− | *ELIZA chat bot [[http://aigraph.cslt.org/courses/07/ | + | *ELIZA chat bot [http://aigraph.cslt.org/courses/07/ELIZA.pdf][https://xie.infoq.cn/article/d147591e1ce6d415eea766c9a] |
+ | *百度百科:理查德·卡普 [https://baike.baidu.com/item/%E7%90%86%E6%9F%A5%E5%BE%B7%C2%B7%E5%8D%A1%E6%99%AE/10730668] | ||
+ | *百度百科:专家系统 [https://baike.baidu.com/item/%E4%B8%93%E5%AE%B6%E7%B3%BB%E7%BB%9F/267819][http://baike.baidu.com/l/hWwd1nSb] | ||
+ | *百度百科:爱德华·费根鲍姆[https://baike.baidu.com/item/%E7%88%B1%E5%BE%B7%E5%8D%8E%C2%B7%E8%B4%B9%E6%A0%B9%E9%B2%8D%E5%A7%86/7868210][http://baike.baidu.com/l/Kfxgcfiz] | ||
+ | *百度百科:人工神经网络[https://baike.baidu.com/item/%E4%BA%BA%E5%B7%A5%E7%A5%9E%E7%BB%8F%E7%BD%91%E7%BB%9C/382460] | ||
+ | *人工神经网络与反向传播算法[http://c.biancheng.net/ml_alg/what-is-ann.html] | ||
+ | |||
+ | ==视频展示== | ||
+ | |||
+ | |||
+ | *深蓝对战卡斯帕罗夫[https://baike.baidu.com/item/%E5%9B%BD%E9%99%85%E8%B1%A1%E6%A3%8B%E4%BA%BA%E6%9C%BA%E5%A4%A7%E6%88%98/20218077][http://aigraph.cslt.org/courses/07/deepblue.mp4] | ||
+ | *Waston在危险边缘游戏中胜过人类[http://aigraph.cslt.org/courses/07/Watson.mp4] | ||
+ | *Hey Siri[http://aigraph.cslt.org/courses/07/hey-siri.mp4] | ||
+ | *ELIZA chat bot [http://aigraph.cslt.org/courses/07/eliza.mp4] | ||
==演示链接== | ==演示链接== | ||
第22行: | 第35行: | ||
==高级读者== | ==高级读者== | ||
+ | *AI简史[http://aigraph.cslt.org/courses/07/AbriefhistoryofAI.mp4][http://aigraph.cslt.org/courses/07/brief-ai.mp4] | ||
*"ELIZA — A Computer Program for the Study of Natural Language Communication between Man and Machine," Communications of the Association for Computing Machinery 9 (1966): 36-45. [https://cse.buffalo.edu/~rapaport/572/S02/weizenbaum.eliza.1966.pdf] | *"ELIZA — A Computer Program for the Study of Natural Language Communication between Man and Machine," Communications of the Association for Computing Machinery 9 (1966): 36-45. [https://cse.buffalo.edu/~rapaport/572/S02/weizenbaum.eliza.1966.pdf] | ||
*王东,利节,许莎《人工智能》第一章 “神奇的人工智能”,第六章“学习你的思维” [http://aibook.cslt.org] | *王东,利节,许莎《人工智能》第一章 “神奇的人工智能”,第六章“学习你的思维” [http://aibook.cslt.org] | ||
*尼克,人工智能简史[https://e.jd.com/30410197.html][https://github.com/rmlzy/my-ebook/blob/master/%E4%BA%BA%E5%B7%A5%E6%99%BA%E8%83%BD%E7%AE%80%E5%8F%B2.pdf] | *尼克,人工智能简史[https://e.jd.com/30410197.html][https://github.com/rmlzy/my-ebook/blob/master/%E4%BA%BA%E5%B7%A5%E6%99%BA%E8%83%BD%E7%AE%80%E5%8F%B2.pdf] | ||
+ | *贲可荣,陈火旺. 自动定理证明:十年回顾. 《 计算机科学 》 , 1993 [https://www.jsjkx.com/CN/Y1993/V20/I4/19] | ||
+ | *Karp R M. Reducibility among combinatorial problems[M]//Complexity of computer computations. Springer, Boston, MA, 1972: 85-103. [https://link.springer.com/chapter/10.1007/978-1-4684-2001-2_9] | ||
+ | * Jeff Dean: AI isn't as smart as you think -- but it could be | TED [http://aigraph.cslt.org/courses/07/AI_is_not_smart.mp4] |
2023年8月8日 (二) 08:55的最后版本
教学资料
扩展阅读
- 维基百科:人工智能简史[2][3]
- 百度百科:自动定理证明[4]
- ELIZA chat bot [5][6]
- 百度百科:理查德·卡普 [7]
- 百度百科:专家系统 [8][9]
- 百度百科:爱德华·费根鲍姆[10][11]
- 百度百科:人工神经网络[12]
- 人工神经网络与反向传播算法[13]
视频展示
演示链接
- ELIZA chatbot [19]
开发者资源
- ELIZA python code [20]
高级读者
- AI简史[21][22]
- "ELIZA — A Computer Program for the Study of Natural Language Communication between Man and Machine," Communications of the Association for Computing Machinery 9 (1966): 36-45. [23]
- 王东,利节,许莎《人工智能》第一章 “神奇的人工智能”,第六章“学习你的思维” [24]
- 尼克,人工智能简史[25][26]
- 贲可荣,陈火旺. 自动定理证明:十年回顾. 《 计算机科学 》 , 1993 [27]
- Karp R M. Reducibility among combinatorial problems[M]//Complexity of computer computations. Springer, Boston, MA, 1972: 85-103. [28]
- Jeff Dean: AI isn't as smart as you think -- but it could be | TED [29]