“Asr-progress 2016.09”版本间的差异
来自cslt Wiki
(→Daily Report) |
|||
(2位用户的26个中间修订版本未显示) | |||
第22行: | 第22行: | ||
|- | |- | ||
|rowspan="3"|2016.09/02 | |rowspan="3"|2016.09/02 | ||
+ | |Ying Shi || 9:30am || 9:30am || 12h || find the 105th unit is sensitive to silence will upload to CVSS soon | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 9:30am || 12h || analysis local training | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/03 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 9:30am || 12h || analysis local training | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/04 | ||
+ | |Ying Shi || 9:30am || 9:30pm || 12h || try to find some unit which sensitive to speaker gender | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 8:30am || 11h || analysis random training | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/05 | ||
+ | |Ying Shi || 9:30am || 9:30pm || 12h || find 412th unit is sensitive to gender(maybe sensitive to tone )but it's not very clearly yet | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 8:30am || 11h || analysis random training | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/06 | ||
+ | |Ying Shi || 9:30am || 9:30pm || 12h || try to find some unit which sensitive to speaker gender | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/07 | ||
+ | |Ying Shi || 9:50am || 9:30pm || 11h40m || summarize recently result for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 9:30pm || 12h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/08 | ||
+ | |Ying Shi || 9:30am || 6:00pm || 8h30m || some work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || 9:30am || 9:30pm || 12h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/09 | ||
+ | |Ying Shi || 9:30am || 9:30pm || 12h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 9:30pm || 12h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/10 | ||
+ | |Ying Shi || 11:00am || 10:pm || 11h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || 9:30am || 9:30pm || 12h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/11 | ||
+ | |Ying Shi || 11:am || 10:00pm || 11h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || 9:30am || 9:30pm || 12h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/12 | ||
+ | |Ying Shi || 9:40am || 10:00pm || 12h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || 9:30am || 9:00pm || 11h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/13 | ||
+ | |Ying Shi || 11:am || 11:00pm || 12h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen ||9:30am || 10:30pm || 13h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/14 | ||
+ | |Ying Shi || 11:am || 11:00pm || 12h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || 9:30am || 7:00pm || 9h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/15 | ||
+ | |Ying Shi || 11:am || 10:00pm || 11h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || 9:30am || 5:30pm || 8h || work for icassp | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/16 | ||
+ | |Ying Shi || 11:00am || 10:00pm || || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/17 | ||
+ | |Ying Shi || 8:30am || whole night || || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/18 | ||
+ | |Ying Shi || 8:00am || 8:00pm || 12h || work for icassp | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/19 | ||
+ | |Ying Shi || 3:30pm || 9:30pm || 6h || restructuring a computer for network visualization | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/20 | ||
+ | |Ying Shi || 9:30 || 9:20 || 11h || learn how to write a technical report | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/21 | ||
+ | |Ying Shi || 9:30am || 9:00pm || 11h || read paper about visualization | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/22 | ||
+ | |Ying Shi || 2:30pm || 9:20pm || 6h || learn how to use cca(python matlab) | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/23 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/24 | ||
+ | |Ying Shi || 10:00am || 8:00pm || 10h || reading paper | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/25 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/26 | ||
+ | |Ying Shi || 9:40am || 7:30pm || 11h || paper and CCA | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/27 | ||
+ | |Ying Shi || 9:00am || 3:00pm || 6h || learn how to use CCA with matlab | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/28 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/29 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.09/30 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.10/07 | ||
+ | |Ying Shi || 11:00am || 4:00pm || 5h || Visualizing and Understanding Genomic Sequences Using Deep Neural Networks | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.10/08 | ||
+ | |Ying Shi || || || || | ||
+ | |- | ||
+ | |Jingyi Lin || || || || | ||
+ | |- | ||
+ | |Yixiang Chen || || || || | ||
+ | |- | ||
+ | |rowspan="3"|2016.10/09 | ||
|Ying Shi || || || || | |Ying Shi || || || || | ||
|- | |- | ||
第28行: | 第245行: | ||
|Yixiang Chen || || || || | |Yixiang Chen || || || || | ||
|- | |- | ||
− | |||
|} | |} |
2016年10月7日 (五) 07:24的最后版本
Daily Report
Date | Person | start | leave | hours | status |
---|---|---|---|---|---|
2016.09/01 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/02 | Ying Shi | 9:30am | 9:30am | 12h | find the 105th unit is sensitive to silence will upload to CVSS soon |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30am | 12h | analysis local training | |
2016.09/03 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30am | 12h | analysis local training | |
2016.09/04 | Ying Shi | 9:30am | 9:30pm | 12h | try to find some unit which sensitive to speaker gender |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 8:30am | 11h | analysis random training | |
2016.09/05 | Ying Shi | 9:30am | 9:30pm | 12h | find 412th unit is sensitive to gender(maybe sensitive to tone )but it's not very clearly yet |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 8:30am | 11h | analysis random training | |
2016.09/06 | Ying Shi | 9:30am | 9:30pm | 12h | try to find some unit which sensitive to speaker gender |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/07 | Ying Shi | 9:50am | 9:30pm | 11h40m | summarize recently result for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30pm | 12h | work for icassp | |
2016.09/08 | Ying Shi | 9:30am | 6:00pm | 8h30m | some work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30pm | 12h | work for icassp | |
2016.09/09 | Ying Shi | 9:30am | 9:30pm | 12h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30pm | 12h | work for icassp | |
2016.09/10 | Ying Shi | 11:00am | 10:pm | 11h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30pm | 12h | work for icassp | |
2016.09/11 | Ying Shi | 11:am | 10:00pm | 11h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:30pm | 12h | work for icassp | |
2016.09/12 | Ying Shi | 9:40am | 10:00pm | 12h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 9:00pm | 11h | work for icassp | |
2016.09/13 | Ying Shi | 11:am | 11:00pm | 12h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 10:30pm | 13h | work for icassp | |
2016.09/14 | Ying Shi | 11:am | 11:00pm | 12h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 7:00pm | 9h | work for icassp | |
2016.09/15 | Ying Shi | 11:am | 10:00pm | 11h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | 9:30am | 5:30pm | 8h | work for icassp | |
2016.09/16 | Ying Shi | 11:00am | 10:00pm | work for icassp | |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/17 | Ying Shi | 8:30am | whole night | work for icassp | |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/18 | Ying Shi | 8:00am | 8:00pm | 12h | work for icassp |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/19 | Ying Shi | 3:30pm | 9:30pm | 6h | restructuring a computer for network visualization |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/20 | Ying Shi | 9:30 | 9:20 | 11h | learn how to write a technical report |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/21 | Ying Shi | 9:30am | 9:00pm | 11h | read paper about visualization |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/22 | Ying Shi | 2:30pm | 9:20pm | 6h | learn how to use cca(python matlab) |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/23 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/24 | Ying Shi | 10:00am | 8:00pm | 10h | reading paper |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/25 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/26 | Ying Shi | 9:40am | 7:30pm | 11h | paper and CCA |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/27 | Ying Shi | 9:00am | 3:00pm | 6h | learn how to use CCA with matlab |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/28 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/29 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.09/30 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.10/07 | Ying Shi | 11:00am | 4:00pm | 5h | Visualizing and Understanding Genomic Sequences Using Deep Neural Networks |
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.10/08 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen | |||||
2016.10/09 | Ying Shi | ||||
Jingyi Lin | |||||
Yixiang Chen |
Month Summary
People | Summary |
---|---|
Zhiyuan Tang |
Time Off Table
"-" means half day(4 hours) off.
"=" means all day(8 hours) off.
Date | Zhiyuan Tang | Yixiang Chen | Hang Luo | Lantian Li | Ying Shi | Jingyi Lin |
---|---|---|---|---|---|---|
2016.09.01 | = | = | = | |||
2016.09.02 | = |